| Hareware | |
| CPU | Telechips8902 ARM11(720MHz) |
| GPS RF | GLONAV7560 |
| Display | LCD screen + resistive touch screen |
| Screen Size | 5" |
| Resolution | 800x480 Pixels |
| Brightness | 400cd/m2(200cd/m2 for option) |
| Back Light | Adjustable |
| On board Button/Keys | On/Off; Menu; Home,Backspace |
| Sound System | 1W 8ohm built-in speaker |
| Features | |
| Cold Startup Time | 90sec |
| Warm Startup Time | 38sec |
| Satellite Reacquisition | <5sec |
| Channels | 42 Channels |
| Internal Antenna | Built-in internal antenna |
| Position Accuracy | Within 10m |
| Receiver | L1(1575.42Mhz),C/A code(1.023Mhz) |
| Touch Screen Navigation | Yes |
| Input Method | Stylus pen/software keyboard |
| Maximum Altitude | <40,000 feet |
| Maximum Velocity | < 700 knots |
| Max. update Rate | 1HZ |
| Operating Temperature | -20°C to 60°C |
| Storage Temperature | -25°C to 70°C |
| WAAS Function | Available |
| WiFi | Yes (802.11 b/g) |
| 1080P HDMI output | Mini HDMI port |
| G-Sensor | Yes (360 degree) |
| Multi-Touch | Yes (dual touch) |
| OTG | Yes |
| Touch Panel Support |
Capacitive touch screen |
| Software | |
| Operating System | Andriod 2.1 |
| Fireware upgrade | Flash Eprom filed programming software available |
| Time Mark | Output 1 pulse/sec,aligned with GPS time ±1u sec |
| OSD Menu | Multi-language |
| Voice Navigation | Yes |
| Map | |
| Engine | As per customer's request. |
| Map Data | TA or Navtaq |
| Points of interest | Depending on target country |
| Coverage | Depending on target country |
| Media Function | |
| Audio Support | MP3,WMA,FLAC,APP,OGG…….(All format audio support) |
| Photo Viewer | JPEG ,BMP |
| Video Support | Mpeg4,asp,divx,WMV,RMVB…...(All format video support) |
| Memory | |
| Internal Memory-RAM | 256MB DDR2 |
| Internal Memory-ROM | 4GB Flash standard (support Up to 16GB) |
| External Memory / Format | Micro SD Card Slot, Support up to 32GB flash |
| Expand Card | TF Card |
| Connection | |
| Jack mini 10P | Yes |
| Headphone | Yes |
| USB connection | Mini USB 2.0 High Speed OTG(support removable disk,3G USB driver,USB driver,keyboard,etc.) |
| Recharge through USB Jack | Yes |
| Accessories | |
| User's Manual | Yes |
| USB cable | Yes |
| AC/DC Power Adapter | Yes |
| Power Supply | |
| AC/DC | AC 110~240V 50/60Hz; DC 5V/2A |
| Built-in Battery | Li-polymer Rechargeable Battery 1500mAh |
Tablet PC & Laptops
Operation System
Hot & New
Bestsellers
News
- 02/03/2012
- New policy for minimum order amount
- 11/25/2011
- Be aware about "lian wang" scam
- 06/16/2011
- New products everyday!
